Food & Cosmetic Additives
Niacin | Niacinamide |
Sorbic acid | Potassium sorbate |
Niacin (Vitamin B3)
Niacin, also called nicotinic acid or Vitamin B3, is one of the most stable B vitamins, with resistance to heat, light, air, acid, and alkali. Niacin is critical for synthesizing coenzymes that are responsible for cellular metabolism. It is essential to help maintain healthy metabolic functions and the balance of good (HDL) and bad (LDL) cholesterol in the bloodstream.
ITEMS | SPECIFICATIONS |
Appearance | White or almost white crystalline powder |
Odor | Slight characteristic odor |
Solubility | Sparingly soluble in water; Soluble in boiling water and in boiling ethanol |
Assay (%) | 99.5 – 101.0 |
Melting Range (°C) | 234 – 238 |
Chloride (as Cl, %) | ≤ 0.02 |
Sulfate (as SO4, %) | ≤ 0.02 |
Related Compounds | Test as Per USP2022 |
Loss on Drying (%) | ≤ 1.0 |
Residue on Ignition (%) | ≤ 0.1 |
Comply with USP 2022 / EP10.0 / FCC Standards |
Niacin (Vitamin B3)
Niacinamide is the other form of vitamin B3, a water-soluble form of the B group. It helps build cells in the skin while also protecting them from environmental stress, such as sunlight, pollution, and toxins. It is a versatile and powerful ingredient that works beautifully in conjunction with other key ingredients to enhance skin lightening, rejuvenating, and moisturizing properties.
ITEMS | SPECIFICATIONS |
Appearance | White crystalline powder |
Solubility | Freely soluble in water and in anhydrous ethanol; Slightly soluble in methylene chloride |
Assay (%) | 99.0 – 101.0 |
Melting Range (°C) | 128 – 131 |
Appearance of Solution | Not more intensely colored than reference solution BY7 |
pH | 6.0 – 7.5 |
Related Substances | Test as Per EP10.0 |
Loss on Drying (%) | ≤ 0.5 |
Sulfated Ash (%) | ≤ 0.1 |
Residue on Ignition (%) | ≤ 0.1 |
Heavy Metals (ppm) | ≤ 20.0 |
Lead (mg/kg) | ≤ 2.0 |
Arsenic (mg/kg) | ≤ 2.0 |
Niacin Content (HPLC, ppm) | ≤ 100.0 (Cosmetic Grade Only) |
Comply with USP 2022 / EP10.0 Standards |
Sorbic Acid
Sorbic acid is a natural organic compound that is often used as a food preservative, preventing mold growth in foods, wine, fermented dairy products (such as cheese, yogurt, etc.), meats, and much more to extend the shelf life. It is also a versatile and reliable preservative for cosmetic formulations. Effective at pH below 6.0, no formaldehyde odors, and paraben-free.
ITEMS | SPECIFICATIONS |
Appearance | White to off-white crystalline powder or granular |
Odor | Slight characteristic odor |
Assay (dry weight basis %) | 99.0 – 101.0 |
Melting Range (°C) | 133 – 135 |
Water (%) | ≤ 0.5 |
Aldehydes (as formaldehyde) (%) | ≤ 0.1 |
Residue on Ignition (%) | ≤ 0.2 |
Tar | Passes alkaline test |
Organic Volatile Impurities | Passes test |
Arsenic (as As) (mg/kg) | ≤ 2 |
Lead (as Pb) (mg/kg) | ≤ 2 |
Heavy Metals (as Pb) (mg/kg) | ≤ 10 |
Comply with FCCIX / USP standards |
Potassium Sorbate
Potassium sorbate is the potassium salt of sorbic acid. It is used as a preservative to inhibit the growth of microorganisms in foods and drinks to increase shelf life. It is also known as wine stabilizer to prevent wine from spoiling.
ITEMS | SPECIFICATIONS |
Appearance | White crystalline powder |
Odor | |
Solubility | Freely soluble in water and in anhydrous ethanol; Slightly soluble in methylene chloride |
Heat Stability | |
Assay (dry weight basis %) | 99.0 – 101.0 |
Alkalinity (as K2CO3) (%) | 128 – 131 |
Loss on Drying (%) | Not more intensely colored than reference solution BY7 |
Aldehydes (as formaldehyde) (%) | 6.0 – 7.5 |
Lead (mg/kg) | Test as Per EP10.0 |
Heavy Metals (as Pb) (mg/kg) | ≤ 0.5 |
Comply with FCCIX / USP standards. |
Packaging Available:
25 kg cartons or bags, 500kg super sacks, or can be customized to special requirements.